Marpol
Marpol from 1.1.2015:
Area / Country | Eur/FTL | Eur/LTL, Groupage |
Sweden, Norway | 53,00 € | 0,26 €/100 kg |
Baltics | 34,00 € | 0,17 €/100 kg |
Denmark, postal codes 1-4 | 53,00 € | 0,26 €/100 kg |
Denmark, postal codes 5-9 | 91,00 € | 0,46 €/100 kg |
Continental Europe | 85,00 € | 0,43 €/100 kg |
Middle East Europe (KIE) | 56,00 € | 0,28 €/100 kg |
UK, Ireland | 133,00 € | 0,67 €/100 kg |
Minimum: 2,00 €/shipment